You have no items in your cart.
Specifications:
General Features | |
Size | 65″ |
Product Type | Google Android TV—LED UHD DTV |
Chassis | MT58CU-AP |
CPU | CA53*4 64bit 1.1GHz |
GPU | Mali T860 MP2 480MHz |
OS | Android M,Certified by Google Android TV |
RAM/ROM | 2.5G Byte DDR3 /16G Byte ROM |
UI Style | Google Android TV UI & TCL TV+3.0 UI |
Power Consumption | 170W CB, Dolby, DTS |
Certification | CTS(Google official certification) |
Display | |
Display Type | Quantum Dot UHD |
Display Resolution | 3840*2160 |
UHD Support | HDMI, USB & Online Streaming |
HDR | HDR10 Decoding |
HDR Support | HDMI, USB & Online Streaming |
High Color Gamut(DCI-P3 | Yes 94% of NTSC |
Micro Dimming Pro | Yes |
Brightness (cd/m2) | 500nit(Type)350nit(Mini) |
Contrast Ratio | 166.6673611 |
Response Time (G to G) | 8ms(Type |
Colors | 1.07B(10bit) |
Refresh Rate | 60Hz |
Dynamic Contrast | Yes |
Backlight Adjustable | Yes (0~100) |
Audio | |
Speaker Type | Harman Kardon Technology |
Audio Power Output(THD=7% | 2×15W+2×5W |
Dolby Decoder | MS11 |
DTS | DTS Decode(DTS HD,DTS express 5.1), DTS Premium Sound/DTS Studio Sound |
Connectivity | |
Internet Link | WiFi integrted 2*2 ac/b/g/n, WiFi 2.4GHz/5GHz dual band, Ethernet Network |
HDMI | 3 |
HDMI&HDCP Version | HDMI 1.4 & 2.0, HDCP 1.4 & 2.2 |
HDMI Support | MHL & ARC |
Cable Port | Yes |
SPDIF | Yes |
USB | 2 (1 – 2.0 & 1 – 3.0) |
A/V IN | Yes |
Headphone | Yes |
635 reviews for TCL 65X3US 65″ 4k LED TV