You have no items in your cart.
| General Features | |
| Size | |
| 49″ | |
| Product Type | Google Android TV–LED UHD DTV |
| Chassis | MT58CU-AP |
| CPU | CA53*4 64bit 1.1GHz |
| GPU | Mali T860 MP2 480MHz |
| OS | Android N Certified by Google Android TV |
| RAM/ROM | 2.5GByte DDR3 /16GByte Flash |
| UI Style | Google Android TV UI & TCL TV+3.0 UI |
| Power Consumption | 115W |
| Certification | CB, Dolby, DTS, CTS (Google official certification) |
| Display | |
| Display Type | LED UHD DTV |
| Display Resolution | 3840*2160 |
| UHD Support | Yes |
| HDR | HDR10 Decoding |
| HDR Support | Yes |
| High Color Gamut(DCI-P3 | Yes |
| Micro Dimming Pro | Yes |
| Brightness (cd/m2) | 450nit(Type) |
| Contrast Ratio | 250.0006944 |
| Response Time (G to G) | 8ms (Type) |
| Colors | 1.07B(10bit) |
| Refresh Rate | 60Hz |
| Dynamic Contrast | Yes |
| Backlight Adjustable | Yes (0~100) |
| Audio | |
| Speaker Type | Harman Kardon sound bar (Bottom side) |
| Audio Power Output(THD=7% | – |
| Dolby Decoder | MS11 |
| DTS | DTS Decode (DTS HD, DTS express 5.1), DTS Premium Sound/DTS Studio Sound, On/Off, Remote control Voice Promp |
| Connectivity | |
| Internet Link | WiFi integrted 802.11 b/g/n 2T2R, WiFi 2.4GHz, Ethernet Network |
| HDMI | 3 |
| HDMI&HDCP Version | HDMI1.4&HDMI2.0,HDCP1.4&HDCP2.2 |
| HDMI Support | MHL & ARC |
| Cable Port | Yes |
| SPDIF | Yes |
| USB | 1 * 2.0 – 1 * 3.0 |
| A/V IN | Yes |
| Headphone | Yes |





















































Reviews
There are no reviews yet.