DESCRIPTION:
EZMakaan brings you the best price for Samsung Split Air Conditioner 1.0 Ton (AR12KCFNFWK2PM) With 1 year official warranty and express shipping all over Pakistan.
Capacity 1.0 Ton cool only tringle design for powerful cooling easy filter Led Display Tripple Protector (Low & Hight Voltage Control & Rust Protection) Pattern Design
SPECIFICATION:
| Capacity | Capacity (Cooling, Btu/hr) | 12,200Btu/hr |
| Capacity (Cooling, kW) | 3.6kW |
| Capacity (Cooling, Kcal/hr) | 3,074Kcal/hr |
| Energy Efficiency | EER (Cooling, W/W) | 3.03W/W |
| EER (Cooling, Btu/hW) | 10.34Btu/hW |
| |
| Noise Level | Noise Level (Indoor, High/Low, dBA) | 37/27dBA |
| Noise Level (Outdoor, High/Low, dBA) | 50dBA |
| Electrical Data | Power Source(Φ/V/Hz) | 1Φ / 220 – 240V / 50Hz |
| Power Consumption(Cooling, W) | 1,180W |
| Operating Current(Cooling, A) | 5.4A |
| Physical specification | Net Dimension (Indoor, WxHxD, ㎜*㎜*㎜) | 826 x 260 x 275mm |
| Net Dimension (Outdoor, WxHxD, ㎜*㎜*㎜) | 720 x 548 x 265mm |
| Gross Weight (Indoor, kg) | 11.3kg |
| Gross Weight (Outdoor, kg) | 32.2kg |
| Net Weight (Indoor, kg) | 9.7kg |
| Net Weight (Outdoor, kg) | 29.3kg |
| Technical Information | Piping Length (Max, m) | 15m |
| Piping Height (Max, m) | 7m |
| SVC Valve (Liquid (ODxL)) | 6.35 |
| SVC Valve (Gas (ODxL)) | 12.7 |
| Moisture Removal (l/hr) | 1.5l/hr |
| Air Circulation (Cooling, ㎥/min) | 10.6m³/min |
| Low Ambient (Cooling, ℃) | 15 – 52°C |
| Outdoor Unit (Compressor Type) | Rotary |
| Outdoor Unit (Anti-Corrosion Fin) | Yes |
| Outdoor Unit (Multi-Channel Condensor) | No |
| Refrigerant (Type) | R22 |
| Air Flow | Optimal Single Blade | Yes |
| Air Direction Control (Up/Down) | Auto |
| Air Direction Control (Left/Right) | Manual |
| Air Flow Control Step (Cool/Fan) | 4 Steps |
| Air Purification | Auto Clean (Self Cleaning) | Yes |
| Virus Doctor | No |
| Easy filter | Yes |
| Convenience | Smart wifi | No |
| Filter Cleaning Indicatior | No |
| Indoor Temp. Display | No |
| Display On/Off | yes |
| Beep On/Off | Yes |
| 24-Hour Timer | Yes |
| Auto Changeover | Yes |
| Auto Restart | Yes |
| Operating Mode | 2 Step Cooling | Yes |
| Fast Cool | Yes |
| Comfort Cool | Yes |
| Good Sleep | Yes |
| Single User Mode | Yes |
| Dehumidification | Yes |
| Fan Mode | Yes |
| Quiet | No |
| Mood Lighting | No |
Reviews
There are no reviews yet.