EZMakaan Offers Mastech Three Phase Clamp Meter Power Factor Optimisation Support RS232 MS2203 at the Best Price in Pakistan
| SUMMARY |
| AC Voltage | 100V/300V/600V +-(1.2%+5) |
| AC Current | 40A/100A/400A/1000A +-(2.0%+5) |
| Frequency | 20Hz~1000Hz +-0.5% |
| Active Power | 4kW/10kW/40kW/100kW/600kW +-(3.0%+5) |
| Apparent Power | 4kVA/10kVA/40kVA/100kVA/600kVA +-(3.0%+5) |
| Reactive Power | 4kVAr/10kVAr/40kVAr/100kVAr/600kVAr +-(4.0%+5) |
| Power Factor | 0.3~1 +-(2.0%+2) |
| Active Energy | 1kWh~9999kWh +-(3.0%+2) |
Reviews
There are no reviews yet.