EZMakaan Offers Mastech Digital Insulation Tester MS5201 at the Best Price in Pakistan
| SUMMARY |
| DC Voltage | 1000V 1V +-(0.8%+3) |
| AC Voltage | 700V 1V +-(1.2%+5) |
| Resistance | 200Ω 0.1Ω +-(1.0%+3) |
| Accuracy | +-(3%+5) +-(3%+5) +-(3%+5) +-(5%+5) |
| Measuring range | 0~200MΩ 0~200MΩ 0~2000MΩ 0MΩ~1000MΩ 1000MΩ~2000MΩ |
| Insulation Resistance | |
| Range | 200MΩ/250V 200MΩ/500V 2000MΩ/1000V |
| Test Voltage | DC 250V +-10% DC 500V +-10% DC 1000V +-10% |
| Output Voltage on Open Circuit | 250V +-10% 500V +-10% 1000V +-10% |
| Minimum Output Voltage | 225V at 0.25MΩ 450V at 0.5MΩ 900V at 1MΩ |
| Output Voltage Circuit Current | ≤2.5mA |
| Test Current (approx.) | 1mA at 0.25MΩ 1mA at 0.5MΩ 1mA at 1MΩ |
| GENERAL SPECIFICATION |
| Output Voltage |
Reviews
There are no reviews yet.