EZMakaan Offers Mastech 5 In 1 Multimeter With High Accuracy And Resolution On All Ranges, Environmental Tester MS8209 + Multi-Function DMM at the Best Price in Pakistan
| SUMMARY |
| DC Voltage | 400mV/4V/40V/400V/600V +-(0.7%+2) |
| AC Voltage | 4V/40V/400V/600V +-(0.8%+3) |
| Capacitance | 4nF/40nF/400nF/4µF/40µF/200µF +-(3.0%+3) |
| DC Current | 40mA/400mA +-(1.2%+3) 10A +-(2.0%+10) |
| Resistance | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ +-(1.2%+2) 40MΩ +-(2.0%+5) |
| AC Current | 40mA/400mA +-(1.5%+5) 10A +-(3.0%+10) |
| Frequency | 9.999Hz +-(2.0%+5) 99.99Hz/999.9Hz/9.999kHz +-(1.5%+5) 99.99kHz/199.99kHz +-(2.0%+5) >200kHz Take it only as reference |
| Duty Cycle | 0.1%~99.9% +-3.0% |
| Temperature | -20℃~1000℃ +-(2.0%+1) |
| Relative Humidity | 30%~90% +-5.0%RH |
| Sound Level | 35dB~100dB (+-3.5%dB at 94dB,1kHz sine wave) +-3.5% |
| Luminosity | 4000Lux/40000Lux +-(5.0%+10) |
Reviews
There are no reviews yet.