EZMakaan Offers Haier 24HNM 2.0 Ton inverter Split Air Conditioner
| Ton: | 2 |
| Fixed or inverter: | DC Inverter |
| Cooling Capacity(BTU): | 24000 |
| Heating Capacity(BTU): | 24000 |
| Power Input(W)-Cooling: | 820-2670 |
| Power Input(W)-Heating: | 820-2670 |
| Running Current(A)-Cooling: | 3.27-12.13 |
| Running Current(A)-Heating: | 3.27-12.13 |
| Power Supply(Ph/V/Hz): | 1,220,50, |
| EER: | 3.0 |
| Appearance | |||
| Color: | White | ||
| Display: | hidden LED |
| Main Parts | |||
| Refrigerant: | R410a |
| Net Dimension&Weight | |||
| Indoor Dimension(mm) W/D/H: | 1115*245*331 | ||
| Outdoor Dimension(mm) W/D/H: | 890*340*695 | ||
| Indoor Weight(kg): | 16 | ||
| Outdoor Weight(kg): | 50 |

















































