EZMakaan offers Fluke 572-2 High Temperature Infrared Thermometer at the best price in Pakistan.
| DISPLAY SPECIFICATION |
| Display Resolution | 0.1°C / 0.1°F |
| SUMMARY |
| Spectral Response | 8 μm to 14 μm |
| Response Time | < 500 ms |
| HARDWARE FEATURES |
| Backlight | Two levels, normal and extra bright for darker environments |
| TECHNICAL SPECIFICATION |
| Operating Altitude | 2000 meters above mean sea level |
| GENERAL SPECIFICATION |
| Accuracy | ±1.1°C (±2.0°F) from 0°C to 260°C (32°F to 500°F). Typically within 1.1°C (2.0°F) from -40°C to 0°C (-40°F to 32°F) |
| Data storage | 99 points |
| Emissivity | Digitally adjustable from 0.10 to 1.00 by 0.01 or via built-in table of common materials |
| IR repeatability | ±0.5% of reading or ±0.5°C (±1°F), whichever is greater |
| Minimum spot size | 19 mm |
| Operating Temperature | 0°C to 50°C (32°F to 122°F) |
| Power | 2 AA batteries |
| Probe input | K-type thermocouple simultaneous display of probe and IR temperature |
| Trigger lock | Yes |
| Weight | 0.322 kg |
Reviews
There are no reviews yet.