EZMakaan offers EcoStar CX-75UD921 75″ Inch LED TV at the best price in Pakistan.
Screen Size | 75″ |
---|
LED | Smart 4K TV |
---|
Resolution | 3840 x 2160 ( UHD) |
---|
GPU | Quad Core |
---|
Smart Android | Android 6.0 (Marshmellow) |
---|
Built-in Wi-Fi/LAN | Yes |
---|
Multi-Screen (Android & IOS) | – |
---|
Memory | 8 GB |
---|
RAM | 2 GB DDR3 |
---|
Build in Camera | – |
---|
USB Connectivity | Yes |
---|
HDMI Input | Yes |
---|
PC-Input | Video & Audio |
---|
Built-in Apps with Google Play | Yes |
---|
Panel | A+ Grade |
---|
Real Color Engine | Yes |
---|
Reflecto-Con | Yes |
---|
Nature View | Yes |
---|
DLNA | – |
---|
VPN Connectivity Support | – |
---|
Image Refinery | Yes |
---|
Digital Comb Filter | Yes |
---|
Energy Saving | Yes |
---|
Program Memory | 199 Channels (ATV) |
---|
Wide Viewing Angle | Yes |
---|
Digital Noise Reduction | Yes |
---|
Power Consumption | 120W |
---|
Coaxil | Yes |
---|
Sound Mode | Standard/Music/Movie/User |
---|
TV with Stand | 1682 x 331 x 1031 |
---|
TV without Stand | 1682 x 85 x 969 |
---|
Remote Control (Standard) | Yes |
---|
Power Cable (Built In) | Yes |
---|
Batteries For Remote | Yes |
---|
User Manual | Yes |
---|
Base Stand | Yes |
---|
Wall Mount Bracket | Yes |
---|
Remote Control (QWERTY Air Mouse) | Yes |
---|
TV with Stand | 45.7 Kg |
---|
TV without Stand | 45.0 Kg |
---|
Power Supply | AC 100~240V 60/50Hz |
---|
Stand By | <0.5 W |
---|
Reviews
There are no reviews yet.