EZMakaan offers EcoStar CX-65U568 65\” Inch LED TV at the best price in Pakistan.
TECHNICAL
| Screen Size | 65\” |
|---|
| LED | Regular |
|---|
| Resolution | 1920 x 1080 (Full HD) |
|---|
| GPU | – |
|---|
| Smart Android | – |
|---|
| Built-in Wi-Fi/LAN | – |
|---|
| Wi-Fi Hotspot | – |
|---|
| Multi-Screen (Android & IOS) | – |
|---|
| Memory | – |
|---|
| RAM | – |
|---|
| SD Card Slot | – |
|---|
| Build in Camera | – |
|---|
| MHL 2.0 | – |
|---|
| USB Connectivity | 2 |
|---|
| HDMI Input | 3 |
|---|
| PC-Input | 1 |
|---|
| Programable Sleep Timer | Yes |
|---|
| Motion Processing | Motion Engine |
|---|
| Built-in Apps with Google Play | – |
|---|
| Panel | A Grade |
|---|
| Real Color Engine | Yes |
|---|
| Reflecto-Con | Yes |
|---|
| Nature View | Yes |
|---|
| DynaCon | Yes |
|---|
| DLNA | – |
|---|
| VPN Connectivity Support | – |
|---|
| Image Refinery | Yes |
|---|
| Digital Comb Filter | Yes |
|---|
| Energy Saving | Yes |
|---|
| Digital Multimedia Controller | Yes |
|---|
| Auto Volume Level | Yes |
|---|
| Program Memory | 199 Channels |
|---|
| Composite Video | In & Only Video Out |
|---|
| Component In | – |
|---|
| Auto Power Off | yes |
|---|
| Wide Viewing Angle | Yes |
|---|
| Digital Noise Reduction | Yes |
|---|
| On/Off Switch | – |
|---|
| RF Signal System | Analog: Pal, BG, DK, I SECAM: BG, D/K |
|---|
| Power Consumption | ≦200w |
|---|
| Coaxil | 1 |
|---|
| Earphone | 1 |
|---|
DIMENSION (TOTAL HEIGHT WITH TERMINALS) SIZE IN MILLIMETER (MM)
| TV with Stand | 1462 x 260 x 956 |
|---|
| TV without Stand | 1462 x 83 x 893 |
|---|
ACCESSORIES
| Remote Control (Standard) | Yes |
|---|
| Power Cable (Built In) | Yes |
|---|
| Batteries For Remote | Yes |
|---|
| User Manual | Yes |
|---|
| Base Stand | Yes |
|---|
| Wall Mount Bracket | Yes |
|---|
| Wire Less Keyboard and Mouse | – |
|---|
WEIGHT
| TV with Stand | 24.22 Kg |
|---|
| TV without Stand | 17.34 Kg |
|---|
POWER
| Power Supply | AC 100V~240V 50/60 Hz |
|---|
| Stand By | <0.5 W |
|---|
Reviews
There are no reviews yet.