You have no items in your cart.
EZMakaan offers EcoStar CX-49UD920 49″ Inch LED TV at the best price in Pakistan.
₨107,820
EZMakaan offers EcoStar CX-49UD920 49″ Inch LED TV at the best price in Pakistan.
Screen Size | 49″ |
---|---|
LED | 4K |
Resolution | 3840 x 2160 |
GPU | Quad-Core Dual-Core ARMv7 |
Smart Android | 4.4.2 |
Built-in Wi-Fi/LAN | Yes |
Wi-Fi Hotspot | Yes |
Multi-Screen (Android & IOS) | Yes |
Memory | 4 GB |
RAM | 1 GB |
SD Card Slot | Yes |
Build in Camera | – |
MHL 2.0 | Yes |
USB Connectivity | Video/Audio/Images |
HDMI Input | 2 |
PC-Input | Video & Audio |
Programable Sleep Timer | Yes |
Motion Processing | Motion Engine |
Built-in Apps with Google Play | Yes |
Panel | A Grade |
Real Color Engine | Yes |
Reflecto-Con | Yes |
Nature View | Yes |
DynaCon | Yes |
DLNA | – |
VPN Connectivity Support | – |
Image Refinery | Yes |
Digital Comb Filter | Yes |
Energy Saving | Yes |
Digital Multimedia Controller | Yes |
Auto Volume Level | Yes |
Program Memory | 249 Channels |
Auto Power Off | yes |
Wide Viewing Angle | Yes |
Digital Noise Reduction | Yes |
On/Off Switch | Yes |
RF Signal System | Analog: Pal, BG, DK, I,PAL: SECAM:NTSC: BG, D/K |
Power Consumption | 150W |
Head Phone | Yes |
Video Out | Yes |
Audio Out | Yes |
Coaxil | Yes |
Remote Control (Standard) | Yes |
---|---|
Power Cable (Built In) | Yes |
Batteries For Remote | Yes |
User Manual | Yes |
Base Stand | Yes |
Wall Mount Bracket | Yes |
Wire Less Keyboard and Mouse | – |
TV with Stand | 16.095 Kg |
---|---|
TV without Stand | 15.665 Kg |
Power Supply | AC 100~240V 60/50Hz |
---|---|
Stand By | <1W |
Reviews
There are no reviews yet.